24/7 Phone Services
24/7 Phone Services
Visit Our Place
Ongoing Project Details of GEM Consultants Limited
(Civil Engineering Consultancy)
S – 1 | |
Project Title | Consulting Services for Road User Satisfaction Survey and Progress Assessment through Result Monitoring Framework for “Western Economic Corridor and Regional Enhancement (WeCARE) Program” |
Location | Jashore, Jhenaidah, Magura, Chuadanga, Shatkhira and Khulna, Bangladesh |
Start Date | February 2022 |
Completion Date | Ongoing |
Description | The proposed program aims to work on upgradation and improvement of national highways along with utilities for improved digital connectivity, development of complementary infrastructure and services along with upgradation of trunk infrastructure that would contribute to serving selected markets. The program is envisaged to be implemented in multiple phases for a period of around 10 years. RHD has established a Project Steering Committee (PSC) for strategic guidance, an independent Project Implementation Unit (PIU) and Project Implementation Committee (PIC) for coordination, implementation and other support functions. The project is likely to require significant amount of land acquisition and resettlement as the highway to be upgraded through this project will be widened to a six-lane facility. |
S – 2 | |
Project Title | Review of Pavement, Bridge, Culvert Design and Supervision of Construction Works for Widening the Barayerhat – Heanko – Ramgarh Road (R-151 & R-152) under Chattogram Road Division |
Location | Chattogram, Bangladesh |
Start Date | August 2021 |
Completion Date | Ongoing |
Description | Review of pavement design and preparation and review of bridge/culvert design. Ensure quality and quantity of works. Comprehensive supervision of project implementation activities carried out by the contractor(s) to ensure complete compliance with the drawings, technical specifications and various stipulations in the contract documents. Examine Interim Payment Certificate and BOQ of work done. Provide comments and engineering solutions regarding the problem originated during construction period. Monitor safeguards implementation includes health and safety activities associated with the project. |
S – 3 | |
Project Title | Improvement of Elenga-Hatikamrul-Rangpur to a 4-lane Highway under Korea Consultants International Co. Ltd. |
Location | Tangail, Sirajganj and Rangpur, Bangladesh |
Start Date | March 2019 |
Completion Date | Ongoing |
Description | This project involves the upgrading of existing 2-lane 190.40 km road starting from Elenga to Rangpur to a 4-lane highway with slow moving vehicular traffic (SMVT) lane on both sides. The project work consists improvement of 190.40 km road and civil works in the contracts which includes 26 bridges of 1461 m, 3 flyovers of 635 m and a railway overpass of 411 m. Additionally, this project includes construction of 11 numbers of steel foot over bridge and 161 box culverts with length of 397 and 1102 m respectively. |
S – 4 | |
Project Title | Consultancy (CSC) Service for the “Widening of Road and Construction of Elevated Road from Panchaboti to Mukterpur Bridge” |
Location | Narayanganj, Bangladesh |
Start Date | April 2022 |
Completion Date | Ongoing |
Description | Widening of 10.75 km road from existing 6 m wide to 2-lane with service road. Construction of 2-lane 9.06 km long elevated expressway. Also, widening of existing bridges and construction of bridge and culvert. Construction of toll plaza, police station and engineers’ accommodation facilities. Construction of toll plazas, toll monitoring building and installation of weigh scale. |
S – 5 | |
Project Title | Program for Supporting Rural Bridges (SupRB), Contract Package No. SD22-1 (Dhaka Division) |
Location | Gazipur, Rajbari, Faridpur, Munshiganj, Manikganj, Madaripur, Kishoreganj, Gopalganj, Bangladesh |
Start Date | November 2023 |
Completion Date | Ongoing |
Description | The program is implemented by the Local Government Engineering Department (LGED) through the Project Director’s office and contract administration of civil works are carried out by LGED district/upazila offices. The program is implemented in total 61 districts out of 64 districts of the country, except three hill districts at a cost of USD 614 million. World Bank has a commitment to contribute in reducing the maintenance backlog of rural bridges by funding the proposed Program for Supporting Rural Bridges (SupRB). |
S – 6 | |
Project Title | Detail Design, Drawing and Construction Supervision including other Incidental Works for Construction of Integrated Flyover at Bornali, Bondho Gate and New Bismillah Railway Crossing Along Recently Completed 4 Lane Road under the Project “Integrated Urban Infrastructure Development in Rajshahi City” (LOT-B) |
Location | Rajshahi, Bangladesh |
Start Date | August 2021 |
Completion Date | Ongoing |
Description | Preparation of preliminary plan and design for each flyover, preparation of final plan, elevation, section and 3D perspective view, preparation of detailed engineering design and drawing, preparation detailed cost estimated with bill of quantities, preparation of tender document and pre-qualification documents. Assist tender and pre-qualification evaluation for each flyover and construction supervision for each flyover. |
S – 7 | |
Project Title | Detail Design, Drawing and Construction Supervision including other Incidental Works for Construction of 4 no’s Flyover at Different Railway Crossing under the Project “Integrated Urban Infrastructure Development in Rajshahi City” (LOT-C) |
Location | Rajshahi, Bangladesh |
Start Date | August 2021 |
Completion Date | Ongoing |
Description | Preparation of preliminary plan and design for each flyover, preparation of final plan, elevation, section and 3D perspective view, preparation of detailed engineering design and drawing, preparation detailed cost estimated with bill of quantities, preparation of tender document and pre-qualification documents. Assist tender and pre-qualification evaluation for each flyover and construction supervision for each flyover. |
S – 8 | |
Project Title | Consultancy Services for the Project “Expansion of Chattogram Shah Amanat International Airport (Design Review)” |
Location | Chattogram, Bangladesh |
Start Date | November 2022 |
Completion Date | Ongoing |
Description | Shah Amanat International Airport is the second largest international airport in Bangladesh situated in the south-eastern port city of Chittagong. The airport is located in the Patenga area of the city, 20 kilometres (13-mile 11 NM) west from the city’s main commercial hub, GEC Circle and 18.5 km south of the city’s railway station on the north bank of the Karnaphuli River. With the existing facilities, the airport is not capable of handling growing air traffic demand. For this, CAAB intends to conduct detailed feasibility study, prepare new master plan for a period of next 50 years, prepare detailed design drawing etc. of the infrastructures required to meet growing air traffic demand of the country under the project. |
Ongoing Project Details of GEM Consultants Limited
(Environmental Works)
S – 1 | |
Project Title | Environmental Monitoring and SSEMP Preparation for South Asia Sub-Regional Economic Cooperation Dhaka–Sylhet Corridor Road Investment Project (Packages: 3, 4, 5 and 10) |
Location | Narsingdi, Kishoreganj, Brahmanbaria, Hobiganj, Moulvibazar and Sylhet, Bangladesh |
Start Date | June 2023 |
Completion Date | Ongoing |
Description | The investment project will finance improvement of the Dhaka-Sylhet section of National Highway-2 (NH2) with design features to address the needs of elderly, women, children and differently abled and disaster and climate risks. The project road connects to the border with India via the Sylhet-Tamabil section and will improve the efficiency, connectivity and safety of the Dhaka-Sylhet trade corridor. The investment project will also assist the Roads and Highways Department (RHD) in strengthening its capacity for road safety and asset maintenance in part through the attached transaction technical assistance. |
S – 2 | |
Project Title | Environmental Monitoring for Improving Urban Governance and Infrastructure Program (IUGIP) |
Location | Noakhali, Bangladesh |
Start Date | July 2023 |
Completion Date | Ongoing |
Description | The proposed results-based lending for the Improving Urban Governance and Infrastructure Program (the program) is built upon the successes and lessons learned from previous Urban Governance and Infrastructure Improvement Projects (Urban Governance and Infrastructure Improvement Project, Second Urban Governance and Infrastructure Project, Third Urban Governance and Infrastructure Project and additional financing to Third Urban Governance and Infrastructure Project). The program supports improving urban governance and services in 88 Pourashavas (Municipalities) of Bangladesh from fiscal year (FY) 2024 to FY 2028, benefiting 7.6 million people. |
Ongoing Project Details of GEM Consultants Limited
(Pile Testing)
S – 1 | |
Project Title | Pile Test for “Western Economic Corridor and Regional Enhancement (WeCARE) Program” (Package: CW-04, 06 and 10) |
Location | Chuadanga, Magura and Jashore, Bangladesh |
Start Date | February 2022 |
Completion Date | Ongoing |
Description | The proposed program aims to work on upgradation and improvement of national highways along with utilities for improved digital connectivity, development of complementary infrastructure and services along with upgradation of trunk infrastructure that would contribute to serving selected markets. The program is envisaged to be implemented in multiple phases for a period of around 10 years. RHD has established a Project Steering Committee (PSC) for strategic guidance, an independent Project Implementation Unit (PIU) and Project Implementation Committee (PIC) for coordination, implementation and other support functions. The project is likely to require significant amount of land acquisition and resettlement as the highway to be upgraded through this project will be widened to a six-lane facility. |
S – 2 | |
| |
Project Title | Pile Test for Construction of 300 m 4-lane PC Girder Overpass Bridge at Nirala to City Bypass Link Road under Khulna Development Authority (KDA) |
Location | Khulna, Bangladesh |
Start Date | May 2024 |
Completion Date | Ongoing |
Description | The 300 m 4-lane PC Girder Overpass Bridge at Nirala to City Bypass Link Road under Khulna Development Authority (KDA) is an important project to improve traffic flow and urban connectivity. The bridge is built using strong prestressed concrete girders, supported by deep foundations and reinforced concrete piers for durability and strength. It has four lanes for vehicles, along with sidewalks and safety railings for pedestrians. The design includes efficient drainage systems, utility conduits, and energy saving lighting. Safety features like crash barriers ensure secure travel. This project aims to reduce traffic congestion, support economic growth, and promote urban development while following environmental guidelines and modern construction methods. |
S – 3 | |
Project Title | Pile Test for Construction of Important Bridges on Rural Roads Project (2nd Phase) |
Location | Sylhet, Bangladesh |
Start Date | November 2023 |
Completion Date | Ongoing |
Description | The main feature is the construction of 288.30 m long (PSC+RCC Arch) girder bridge over the River Luni on Bholagonj (RHD) – Doyer Bazar – Vhatri – Hadarpar G.C. road at chainage 654 m road. |